Dry cargo containers
10-foot standard containers — 10'DC
| External dimensions L×W×H, mm | 2991×2438×2591 |
| Internal dimensions L×W×H, mm | 2838×2352×2393 |
| Door opening W×H, mm | 2336×2598 |
| Max gross, kg | 23500 |
| Tare weight, kg | 1200 |
| Payload, kg | 22000 |
| Volume, m³ | 16,5 |
| Size | 10 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 5 |
20-foot standard containers — 20'DC
| External dimensions L×W×H, mm | 12192×2438×2591 |
| Internal dimensions L×W×H, mm | 12039×2350×2372 |
| Door opening W×H, mm | 2336×2291 |
| Max gross, kg | 28800-30480 |
| Tare weight, kg | 3640-4000 |
| Payload, kg | 24800-26840 |
| Volume, m³ | 67,3-67,8 |
| Size | 40 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 25 |
40-foot standard containers — 40'DV
| External dimensions L×W×H, mm | 12192×2438×2591 |
| Internal dimensions L×W×H, mm | 12039×2350×2372 |
| Door opening W×H, mm | 2336×2291 |
| Max gross, kg | 28800-30480 |
| Tare weight, kg | 3640-4000 |
| Payload, kg | 24800-26840 |
| Volume, m³ | 67,3-67,8 |
| Size | 40 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 25 |
40-foot high cube containers — 40'HC
| External dimensions L×W×H, mm | 12192×2438×2896 |
| Internal dimensions L×W×H, mm | 12039×2350×2693 |
| Door opening W×H, mm | 2336×2597 |
| Max gross, kg | 28800-30480 |
| Tare weight, kg | 3740-4200 |
| Payload, kg | 26280-28650 |
| Volume, m³ | 75,6-76,5 |
| Size | 40 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 27 |
40-foot high cube pallet wide containers — 40'HCPW
| External dimensions L×W×H, mm | 12192×2500×2896 |
| Internal dimensions L×W×H, mm | 12039×2432×2693 |
| Door opening W×H, mm | 2340×2597 |
| Max gross, kg | 30480-32500 |
| Tare weight, kg | 3740-4200 |
| Payload, kg | 26280-30720 |
| Volume, m³ | 78,8-79,3 |
| Size | 40 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 30 |
45-foot high cube containers — 45'HC
| External dimensions L×W×H, mm | 13716×2438×2896 |
| Internal dimensions L×W×H, mm | 13513×2350×2693 |
| Door opening W×H, mm | 2432×2597 |
| Max gross, kg | 30480-35000 |
| Tare weight, kg | 4200-4400 |
| Payload, kg | 29820 |
| Volume, m³ | 82,5 |
| Size | 45 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 27 |
45-foot high cube pallet wide containers — 45'HCPW
| External dimensions L×W×H, mm | 13716×2500×2896 |
| Internal dimensions L×W×H, mm | 13513×2432×2693 |
| Door opening W×H, mm | 2416×2597 |
| Max gross, kg | 34000 |
| Tare weight, kg | 4180 |
| Payload, kg | 29820 |
| Volume, m³ | 85,1 |
| Size | 45 feet |
| Euro pallet capacity (1200 × 800 mm), pcs | 33 |
Reefer containers
10-foot refrigerated containers — 10'RC
| External dimensions L×W×H, mm | 3056×2438×2591 |
| Internal dimensions L×W×H, mm | 2581×2284×2269 |
| Door opening W×H, mm | 2280×2290 |
| Max payload, kg | up to 24,000 |
| Cooling capacity, kcal/h | 1600-2300 |
| Heating capacity, kcal/h | 2000-2200 |
| Power consumption, kW/h | 4 |
| Maintained temperature | down to −25°C |
| Euro pallet capacity (1200 × 800 mm), pcs | 5 |
| Weight, kg | 1500 |
| Internal volume, m³ | 13,7 |
20-foot refrigerated containers — 20'RC
| External dimensions L×W×H, mm | 6058×2438×2591 |
| Internal dimensions L×W×H, mm | 5513×2284×2269 |
| Door opening W×H, mm | 2280×2290 |
| Max payload, kg | up to 28,000 |
| Cooling capacity, kcal/h | 2900-4200 |
| Heating capacity, kcal/h | 4200-4400 |
| Power consumption, kW/h | 4,6 |
| Maintained temperature | down to −25°C |
| Euro pallet capacity (1200 × 800 mm), pcs | 10 |
| Weight, kg | 3000 |
| Internal volume, m³ | 29,1 |
40-foot refrigerated containers — 40'RC
| External dimensions L×W×H, mm | 12093×2438×2591 |
| Internal dimensions L×W×H, mm | 11638×2284×2269 |
| Door opening W×H, mm | 2280×2290 |
| Max payload, kg | up to 30,000 |
| Cooling capacity, kcal/h | 3400-4200 |
| Heating capacity, kcal/h | 4700-5000 |
| Power consumption, kW/h | 5,8 |
| Maintained temperature | down to −25°C |
| Euro pallet capacity (1200 × 800 mm), pcs | 25 |
| Weight, kg | 4500 |
| Internal volume, m³ | 61,3 |
45-foot refrigerated containers — 45'RC
| External dimensions L×W×H, mm | 13716×2438×2591 |
| Internal dimensions L×W×H, mm | 13000×2284×2269 |
| Door opening W×H, mm | 2280×2290 |
| Max payload, kg | up to 32,000 |
| Cooling capacity, kcal/h | 3400-4200 |
| Heating capacity, kcal/h | 5000-5200 |
| Power consumption, kW/h | 6 |
| Maintained temperature | down to −25°C |
| Euro pallet capacity (1200 × 800 mm), pcs | 30 |
| Weight, kg | 5000 |
| Internal volume, m³ | 68,7 |
Universal shipping containers are large and designed for repeated use. They can be carried by any mode of transport:
- sea;
- rail;
- road;
- air.
Such modules are convenient for intermodal transport. Their design allows the container to be transferred without reloading the cargo. Goods keep their original configuration as defined by ISO standards. Classification is based on three characteristics:
- purpose;
- design;
- payload capacity.
By reviewing cargo characteristics and types, you can select the right container.
What container types are there?
The main categories are:
- General purpose. Structurally these are strong metal boxes that keep out water and light and reliably protect against weather. The frame is made of metal profiles. The cladding is profiled steel sheet. Loading and unloading is through the doors. A lock and seal help keep cargo secure in transit. Modules protect goods throughout the journey. Standard units are marked DC, DV or GP. By size they are 20, 40 and 45 feet. Cargo must fit the swing-door opening.
- Specialized. This includes bulk modules, platforms, insulated, ventilated and refrigerated containers. They provide special conditions in transit, such as ventilation or temperature control. For food transport, these conditions help preserve quality.
Tank containers deserve a separate mention. They are used to carry liquids and gases.
What container sizes are there?
All container dimensions are standardized by ISO. Depending on the product, you can choose the right design and size. The main types are measured in feet:
- 20;
- 40;
- 45.
By capacity, modules are medium-duty (2.5–10 tonnes) and heavy-duty (over 10 tonnes).
Containers carry special markings, including tare weight. This is needed to calculate the possible cargo mass.
Universal shipping containers
The key property of this equipment is versatility. It is used for many cargo types across industries. Containers carry food, bulk materials and vehicles. Container shipping is also often used when moving between cities.
The locking system helps prevent theft. The metal body and seals provide weather protection and a tight enclosure.
Why order from us?
Our company offers containers of any configuration in Ukraine. Container-Trade works with businesses of all sizes — from large construction or manufacturing corporations to smaller carriers.
We sell different types and volumes. You can buy units or take them on lease at a competitive rate, with an option to purchase later on convenient terms. If a new module seems expensive, consider a used container.
A wide range and fair prices made the company popular on the Ukrainian market. We work worldwide and can arrange turnkey delivery and installation.